The Swim Challenge
SF to Cayucos (185 mi) or SB (300 mi).
The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
Bartt | Frey | yes | 123.43 | 45.80 | 32.93 | 44.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 101.78 | 31.63 | 35.06 | 35.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 87.38 | 22.70 | 27.68 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 79.2 | 25.25 | 28.59 | 25.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | SF to SB (300 mi) | yes | 78.3 | 26.10 | 26.10 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 78.3 | 25.70 | 24.20 | 28.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 75.6 | 25.30 | 25.00 | 25.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquie | Anderson | yes | 69.09 | 19.29 | 23.89 | 25.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 67.4 | 27.00 | 18.40 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 64.18 | 35.55 | 28.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 49.58 | 17.55 | 13.30 | 18.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (184 mi) | yes | 48.3 | 16.10 | 16.10 | 16.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 44.6 | 12.50 | 9.60 | 22.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 35 | 18.00 | 3.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary | King | yes | 26 | 13.00 | 13.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet | Wagner | yes | 24.9 | 5.00 | 11.20 | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (92 mi) | yes | 24.15 | 8.05 | 8.05 | 8.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 15.61 | 10.80 | 4.80 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen | Waska | yes | 10.7 | 0.00 | 5.20 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bike Challenge
CA to Iowa (1845 mi) or to Maine (3400 mi).
The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
Rob | Livick | yes | 2497.2 | 885.00 | 788.70 | 823.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 2320.4 | 833.40 | 675.00 | 812.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 2239 | 826.00 | 753.00 | 660.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue | Haas-Clark | yes | 2005.95 | 664.00 | 608.65 | 733.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet | Wagner | yes | 1731.3 | 741.50 | 507.30 | 482.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | Lentz | yes | 1596 | 574.00 | 497.00 | 525.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian | Lucido | yes | 1485.1 | 847.00 | 210.50 | 427.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 1232.5 | 352.60 | 419.80 | 460.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 998.85 | 260.83 | 296.12 | 441.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Calif-Maine (3400 mi) | yes | 885 | 295.00 | 295.00 | 295.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | Clark | yes | 565.1 | 85.10 | 166.00 | 314.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 556 | 169.00 | 203.00 | 184.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 497 | 210.00 | 139.00 | 148.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (1845 mi) | yes | 480 | 160.00 | 160.00 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (922.5 mi) | yes | 240 | 80.00 | 80.00 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 200.11 | 200.11 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary | King | yes | 188 | 101.00 | 87.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 186 | 35.00 | 8.00 | 143.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 180 | 84.00 | 48.00 | 48.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | Neary | yes | 168.09 | 20.50 | 126.70 | 20.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 50.97 | 2.14 | 5.77 | 43.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 48.55 | 25.15 | 7.30 | 16.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Run Challenge
SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).
The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
Deb | Bond | yes | 579.4 | 193.40 | 175.00 | 211.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 520.78 | 173.45 | 173.11 | 174.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 290.19 | 117.17 | 87.93 | 85.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | Neary | yes | 251.4 | 80.60 | 84.00 | 86.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 246.49 | 70.75 | 81.30 | 94.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Oregon to Mexico (875 mi) | yes | 228 | 76.00 | 76.00 | 76.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 215 | 35.00 | 60.00 | 120.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 203.6 | 81.00 | 29.00 | 93.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 198.5 | 52.50 | 71.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 181.33 | 81.59 | 62.78 | 36.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 143 | 63.00 | 36.00 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (550 mi) | yes | 141 | 47.00 | 47.00 | 47.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian | Lucido | yes | 133.5 | 30.80 | 32.20 | 70.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet | Wagner | yes | 128.6 | 27.60 | 33.00 | 68.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 111.1 | 37.10 | 43.00 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue | Haas-Clark | yes | 106.85 | 36.30 | 28.55 | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (275 mi) | yes | 70.5 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karen | Waska | yes | 68 | 28.00 | 16.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary | King | yes | 21 | 13.00 | 8.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 9 | 2.00 | 3.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 5.6 | 0.00 | 1.00 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Kinetic Challenge
163 hours.
The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
Jeff | Weit | yes | 154 | 54.00 | 50.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 61 | 26.00 | 14.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 45 | 16.00 | 17.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (163 hrs) | yes | 42 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 35 | 19.00 | 7.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 33.5 | 8.00 | 10.50 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 27.8 | 10.10 | 8.20 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 26 | 12.00 | 10.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 24.26 | 6.13 | 9.03 | 9.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (81.5 hrs) | yes | 21 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian | Lucido | yes | 14.15 | 0.00 | 5.15 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 11 | 3.00 | 5.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary | King | yes | 6 | 4.00 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |