The Swim Challenge
SF to Cayucos (185 mi) or SB (300 mi).
The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
Bartt | Frey | yes | 47.7 | 47.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 38.94 | 38.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 37 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeannie | Malik | yes | 36.8 | 36.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 36.54 | 36.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 35.4 | 35.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 34.8 | 34.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 33.58 | 33.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki | Carroll | yes | 33.5 | 33.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 33.5 | 33.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn | Wilt | yes | 33.4 | 33.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquie | Anderson | yes | 27.15 | 27.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | SF to SB (300 mi) | yes | 26.1 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manouchehr | Pouresmail | yes | 21.9 | 21.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary | King | yes | 20 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (184 mi) | yes | 16.1 | 16.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 13.62 | 13.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 8.3 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (92 mi) | yes | 8.05 | 8.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bike Challenge
CA to Iowa (1845 mi) or to Maine (3400 mi).
The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
Janet | Wagner | yes | 1212.6 | 1212.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian | Lucido | yes | 1212.6 | 1212.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 807.1 | 807.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob | Livick | yes | 743.16 | 743.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue | Haas-Clark | yes | 741 | 741.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 724 | 724.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 631 | 631.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | Lentz | yes | 557 | 557.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 400.6 | 400.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles | Capobianco | yes | 363 | 363.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 347.24 | 347.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 336 | 336.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manouchehr | Pouresmail | yes | 305.8 | 305.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Calif-Maine (3400 mi) | yes | 295 | 295.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | Clark | yes | 260 | 260.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | Neary | yes | 160.78 | 160.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (1845 mi) | yes | 160 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin | Snyder | yes | 140 | 140.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 124 | 124.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (922.5 mi) | yes | 80 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 63.3 | 63.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 37 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 23.5 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Run Challenge
SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).
The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
Deb | Bond | yes | 194.4 | 194.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 162.76 | 162.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 109.04 | 109.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 92.56 | 92.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki | Carroll | yes | 90.7 | 90.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 87 | 87.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 82 | 82.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Oregon to Mexico (875 mi) | yes | 76 | 76.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sue | Haas-Clark | yes | 73.5 | 73.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 70.75 | 70.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 66.6 | 66.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris | Neary | yes | 58.9 | 58.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 49 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (550 mi) | yes | 47 | 47.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin | Snyder | yes | 40 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (275 mi) | yes | 23.5 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet | Wagner | yes | 21.5 | 21.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian | Lucido | yes | 21.5 | 21.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 6.9 | 6.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Kinetic Challenge
163 hours.
The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
Tim | Eckles | yes | 52.5 | 52.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff | Weit | yes | 50 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy | Ellis-Weit | yes | 27 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 24 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn | Wilt | yes | 18.9 | 18.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 18.1 | 18.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 17 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 15.25 | 15.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (163 hrs) | yes | 14 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manouchehr | Pouresmail | yes | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug | Conner | yes | 10.12 | 10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (81.5 hrs) | yes | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggy | Zappas | yes | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |