K-man 2024 Challenge Board

The Swim Challenge

SF to Cayucos (185 mi) or SB (300 mi).

The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.

First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
K-man Keith Schmidt yes 44 44.00 0 0 0 0 0 0 0 0 0 0 0
Cindy Watson yes 36.5 36.50 0 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 36.2 36.20 0 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 36 36.00 0 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 34 34.00 0 0 0 0 0 0 0 0 0 0 0
Margret McCall yes 33.9 33.90 0 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 33.39 33.39 0 0 0 0 0 0 0 0 0 0 0
Vicki Carroll yes 33.35 33.35 0 0 0 0 0 0 0 0 0 0 0
Jacquie Anderson yes 27.22 27.22 0 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 27.1 27.10 0 0 0 0 0 0 0 0 0 0 0
Award 100%+ SF to SB (300 mi) yes 26.1 26.10 0 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 26 26.00 0 0 0 0 0 0 0 0 0 0 0
Tim Eckles yes 23.38 23.38 0 0 0 0 0 0 0 0 0 0 0
Award 100% (184 mi) yes 16.1 16.10 0 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 15.05 15.05 0 0 0 0 0 0 0 0 0 0 0
Award 50% (92 mi) yes 8.05 8.05 0 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 7.4 7.40 0 0 0 0 0 0 0 0 0 0 0
Alyssa Barkley yes 4.9 4.90 0 0 0 0 0 0 0 0 0 0 0

The Bike Challenge

CA to Iowa (1845 mi) or to Maine (3400 mi).

The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
Vicki Jo Townsend yes 848 848.00 0 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 446 446.00 0 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 343.84 343.84 0 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 334 334.00 0 0 0 0 0 0 0 0 0 0 0
Award 100%+ Calif-Maine (3400 mi) yes 295 295.00 0 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 273.15 273.15 0 0 0 0 0 0 0 0 0 0 0
Rex West yes 249.8 249.80 0 0 0 0 0 0 0 0 0 0 0
Award 100% (1845 mi) yes 160 160.00 0 0 0 0 0 0 0 0 0 0 0
Award 50% (922.5 mi) yes 80 80.00 0 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 56 56.00 0 0 0 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 25 25.00 0 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 7 7.00 0 0 0 0 0 0 0 0 0 0 0

The Run Challenge

SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).

The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
Cindy Watson yes 192.02 192.02 0 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 120.9 120.90 0 0 0 0 0 0 0 0 0 0 0
Award 100%+ Oregon to Mexico (875 mi) yes 76 76.00 0 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 70.94 70.94 0 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 68 68.00 0 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 67.01 67.01 0 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 65.69 65.69 0 0 0 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 62 62.00 0 0 0 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 49 49.00 0 0 0 0 0 0 0 0 0 0 0
Award 100% (550 mi) yes 47 47.00 0 0 0 0 0 0 0 0 0 0 0
Award 50% (275 mi) yes 23.5 23.50 0 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 12.1 12.10 0 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 10 10.00 0 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 7.52 7.52 0 0 0 0 0 0 0 0 0 0 0

The Kinetic Challenge

163 hours.

The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.

First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
Tracy Ellis-Weit yes 84 84.00 0 0 0 0 0 0 0 0 0 0 0
Jeff Weit yes 66 66.00 0 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 29.27 29.27 0 0 0 0 0 0 0 0 0 0 0
Tim Eckles yes 26 26.00 0 0 0 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 24 24.00 0 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 19.26 19.26 0 0 0 0 0 0 0 0 0 0 0
Margret McCall yes 19 19.00 0 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 15.75 15.75 0 0 0 0 0 0 0 0 0 0 0
Award 100% (163 hrs) yes 14 14.00 0 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 11 11.00 0 0 0 0 0 0 0 0 0 0 0
Award 50% (81.5 hrs) yes 7 7.00 0 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 6 6.00 0 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 4 4.00 0 0 0 0 0 0 0 0 0 0 0

 

Leave a Reply