K-man 2024 Challenge Board

The Swim Challenge

SF to Cayucos (185 mi) or SB (300 mi).

The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.

First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
K-man Keith Schmidt yes 76 44.00 32.00 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 61.42 36.00 25.42 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 61.2 36.20 25.00 0 0 0 0 0 0 0 0 0 0
Margret McCall yes 60.2 33.90 26.30 0 0 0 0 0 0 0 0 0 0
Alyssa Barkley yes 59.3 26.70 32.60 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 56.07 33.39 22.68 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 53.8 34.00 19.80 0 0 0 0 0 0 0 0 0 0
Cindy Watson yes 53.13 36.50 16.63 0 0 0 0 0 0 0 0 0 0
Award 100%+ SF to SB (300 mi) yes 52.2 26.10 26.10 0 0 0 0 0 0 0 0 0 0
Jacquie Anderson yes 51 27.22 23.78 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 47.9 27.10 20.80 0 0 0 0 0 0 0 0 0 0
Vicki Carroll yes 33.35 33.35 0.00 0 0 0 0 0 0 0 0 0 0
Award 100% (184 mi) yes 32.2 16.10 16.10 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 27.82 15.05 12.77 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 27.65 7.40 20.25 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 26 26.00 0.00 0 0 0 0 0 0 0 0 0 0
Tim Eckles yes 23.38 23.38 0.00 0 0 0 0 0 0 0 0 0 0
Award 50% (92 mi) yes 16.1 8.05 8.05 0 0 0 0 0 0 0 0 0 0

The Bike Challenge

CA to Iowa (1845 mi) or to Maine (3400 mi).

The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
Vicki Jo Townsend yes 1404 848.00 556.00 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 1066 446.00 620.00 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 603.15 273.15 330.00 0 0 0 0 0 0 0 0 0 0
Award 100%+ Calif-Maine (3400 mi) yes 590 295.00 295.00 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 577 334.00 243.00 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 472.25 343.84 128.41 0 0 0 0 0 0 0 0 0 0
Award 100% (1845 mi) yes 320 160.00 160.00 0 0 0 0 0 0 0 0 0 0
Rex West yes 249.8 249.80 0.00 0 0 0 0 0 0 0 0 0 0
Award 50% (922.5 mi) yes 160 80.00 80.00 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 134.3 56.00 78.30 0 0 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 25 25.00 0.00 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 11.09 7.00 4.09 0 0 0 0 0 0 0 0 0 0

The Run Challenge

SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).

The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
Cindy Watson yes 369.01 192.02 176.99 0 0 0 0 0 0 0 0 0 0
Deb Bond yes 274.9 120.90 154.00 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 157.25 70.94 86.31 0 0 0 0 0 0 0 0 0 0
Award 100%+ Oregon to Mexico (875 mi) yes 152 76.00 76.00 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 128.71 65.69 63.02 0 0 0 0 0 0 0 0 0 0
Mark Glenesk yes 125.5 68.00 57.50 0 0 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 114 49.00 65.00 0 0 0 0 0 0 0 0 0 0
Award 100% (550 mi) yes 94 47.00 47.00 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 86.26 67.01 19.25 0 0 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 62 62.00 0.00 0 0 0 0 0 0 0 0 0 0
Award 50% (275 mi) yes 47 23.50 23.50 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 20.17 7.52 12.65 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 15 10.00 5.00 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 12.1 12.10 0.00 0 0 0 0 0 0 0 0 0 0

The Kinetic Challenge

163 hours.

The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.

First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
Tracy Ellis-Weit yes 178 84.00 94.00 0 0 0 0 0 0 0 0 0 0
Jeff Weit yes 151 66.00 85.00 0 0 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 46 24.00 22.00 0 0 0 0 0 0 0 0 0 0
Margret McCall yes 32 19.00 13.00 0 0 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 31.51 19.26 12.25 0 0 0 0 0 0 0 0 0 0
Tara Dolan yes 29.27 29.27 0.00 0 0 0 0 0 0 0 0 0 0
Award 100% (163 hrs) yes 28 14.00 14.00 0 0 0 0 0 0 0 0 0 0
Tim Eckles yes 26 26.00 0.00 0 0 0 0 0 0 0 0 0 0
Bartt Frey yes 17 6.00 11.00 0 0 0 0 0 0 0 0 0 0
Dale Dolan yes 15.75 15.75 0.00 0 0 0 0 0 0 0 0 0 0
Award 50% (81.5 hrs) yes 14 7.00 7.00 0 0 0 0 0 0 0 0 0 0
Dawn Wilt yes 11 11.00 0.00 0 0 0 0 0 0 0 0 0 0
Nancy Prier yes 7 4.00 3.00 0 0 0 0 0 0 0 0 0 0

 

Leave a Reply