K-man 2024 Challenge Board

The Swim Challenge

SF to Cayucos (185 mi) or SB (300 mi).

The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.

First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
Cindy Watson yes 192.23 36.50 16.63 29.22 38.00 37.88 34.00 0 0 0 0 0 0
Tara Dolan yes 167.04 33.39 22.68 22.65 28.17 31.17 28.98 0 0 0 0 0 0
Award 100%+ SF to SB (300 mi) yes 156.6 26.10 26.10 26.10 26.10 26.10 26.10 0 0 0 0 0 0
Jacquie Anderson yes 151.28 15.22 6.71 30.23 30.22 33.00 35.90 0 0 0 0 0 0
Bartt Frey yes 142.4 27.10 20.80 26.20 18.40 31.00 18.90 0 0 0 0 0 0
Deb Bond yes 117.7 36.20 25.00 31.50 25.00 0.00 0.00 0 0 0 0 0 0
Margret McCall yes 102.5 33.90 26.30 21.00 21.30 0.00 0.00 0 0 0 0 0 0
Award 100% (184 mi) yes 96.6 16.10 16.10 16.10 16.10 16.10 16.10 0 0 0 0 0 0
Mark Glenesk yes 83.8 34.00 19.80 21.00 9.00 0.00 0.00 0 0 0 0 0 0
Jennifer Glenesk yes 76.73 15.05 12.77 12.12 15.72 15.85 5.22 0 0 0 0 0 0
Nancy Prier yes 57.65 7.40 20.25 30.00 0.00 0.00 0.00 0 0 0 0 0 0
Award 50% (92 mi) yes 48.3 8.05 8.05 8.05 8.05 8.05 8.05 0 0 0 0 0 0
K-man Keith Schmidt yes 44 44.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Dale Dolan yes 36.66 36.66 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Vicki Carroll yes 33.35 33.35 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Dawn Wilt yes 26 26.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Tim Eckles yes 23.38 23.38 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0

The Bike Challenge

CA to Iowa (1845 mi) or to Maine (3400 mi).

The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
Vicki Jo Townsend yes 3874 848.00 556.00 901.00 751.00 818.00 0.00 0 0 0 0 0 0
Deb Bond yes 2704 446.00 620.00 748.00 890.00 0.00 0.00 0 0 0 0 0 0
Award 100%+ Calif-Maine (3400 mi) yes 1770 295.00 295.00 295.00 295.00 295.00 295.00 0 0 0 0 0 0
Mark Glenesk yes 1420 334.00 243.00 320.00 523.00 0.00 0.00 0 0 0 0 0 0
Nancy Prier yes 1261.48 273.15 330.00 658.33 0.00 0.00 0.00 0 0 0 0 0 0
Award 100% (1845 mi) yes 960 160.00 160.00 160.00 160.00 160.00 160.00 0 0 0 0 0 0
Award 50% (922.5 mi) yes 480 80.00 80.00 80.00 80.00 80.00 80.00 0 0 0 0 0 0
Bartt Frey yes 346 56.00 78.30 70.00 41.70 40.00 60.00 0 0 0 0 0 0
Dale Dolan yes 343.84 343.84 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Rex West yes 249.8 249.80 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Jennifer Glenesk yes 114.84 7.00 4.09 48.64 36.11 0.00 19.00 0 0 0 0 0 0
K-man Keith Schmidt yes 25 25.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Tara Dolan yes 4.07 0.00 0.00 0.00 0.00 0.00 4.07 0 0 0 0 0 0

The Run Challenge

SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).

The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
Cindy Watson yes 1127.7 192.02 176.99 193.51 172.85 193.55 198.78 0 0 0 0 0 0
Deb Bond yes 599.9 120.90 154.00 163.00 162.00 0.00 0.00 0 0 0 0 0 0
Jennifer Glenesk yes 565.37 70.94 86.31 96.03 102.14 101.82 108.13 0 0 0 0 0 0
Award 100%+ Oregon to Mexico (875 mi) yes 456 76.00 76.00 76.00 76.00 76.00 76.00 0 0 0 0 0 0
Tara Dolan yes 362.63 65.69 63.02 73.43 54.52 45.83 60.14 0 0 0 0 0 0
Award 100% (550 mi) yes 282 47.00 47.00 47.00 47.00 47.00 47.00 0 0 0 0 0 0
Vicki Jo Townsend yes 232 49.00 65.00 33.00 49.00 36.00 0.00 0 0 0 0 0 0
Mark Glenesk yes 163 68.00 57.50 9.00 28.50 0.00 0.00 0 0 0 0 0 0
Award 50% (275 mi) yes 141 23.50 23.50 23.50 23.50 23.50 23.50 0 0 0 0 0 0
Dale Dolan yes 67.01 67.01 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
K-man Keith Schmidt yes 62 62.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Bartt Frey yes 49 10.00 5.00 6.00 3.00 10.00 15.00 0 0 0 0 0 0
Nancy Prier yes 38.02 7.52 12.65 17.85 0.00 0.00 0.00 0 0 0 0 0 0
Dawn Wilt yes 12.1 12.10 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0

The Kinetic Challenge

163 hours.

The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.

First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
Jeff Weit yes 318 66.00 85.00 45.00 69.00 53.00 0.00 0 0 0 0 0 0
Vicki Jo Townsend yes 95 24.00 22.00 13.00 22.00 14.00 0.00 0 0 0 0 0 0
Award 100% (163 hrs) yes 84 14.00 14.00 14.00 14.00 14.00 14.00 0 0 0 0 0 0
Jennifer Glenesk yes 75.77 19.26 12.25 12.76 10.45 15.35 5.70 0 0 0 0 0 0
Margret McCall yes 54 19.00 13.00 11.00 11.00 0.00 0.00 0 0 0 0 0 0
Bartt Frey yes 52 6.00 11.00 10.00 14.00 6.00 5.00 0 0 0 0 0 0
Award 50% (81.5 hrs) yes 42 7.00 7.00 7.00 7.00 7.00 7.00 0 0 0 0 0 0
Tara Dolan yes 29.27 29.27 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Tim Eckles yes 26 26.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Dale Dolan yes 15.75 15.75 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Dawn Wilt yes 11 11.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0
Nancy Prier yes 9 4.00 3.00 2.00 0.00 0.00 0.00 0 0 0 0 0 0

 

Leave a Reply