K-man 2024 Challenge Board

The Swim Challenge

SF to Cayucos (185 mi) or SB (300 mi).

The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.

First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
K-man Keith Schmidt yes 142 44.00 32.00 24.00 42.00 0 0 0 0 0 0 0 0
Alyssa Barkley yes 136.5 26.70 32.60 34.30 42.90 0 0 0 0 0 0 0 0
Dale Dolan yes 123.47 36.00 25.42 35.61 26.44 0 0 0 0 0 0 0 0
Cindy Watson yes 120.35 36.50 16.63 29.22 38.00 0 0 0 0 0 0 0 0
Deb Bond yes 117.7 36.20 25.00 31.50 25.00 0 0 0 0 0 0 0 0
Jacquie Anderson yes 111.45 27.22 23.78 30.23 30.22 0 0 0 0 0 0 0 0
Tara Dolan yes 106.89 33.39 22.68 22.65 28.17 0 0 0 0 0 0 0 0
Award 100%+ SF to SB (300 mi) yes 104.4 26.10 26.10 26.10 26.10 0 0 0 0 0 0 0 0
Margret McCall yes 102.5 33.90 26.30 21.00 21.30 0 0 0 0 0 0 0 0
Bartt Frey yes 92.5 27.10 20.80 26.20 18.40 0 0 0 0 0 0 0 0
Mark Glenesk yes 83.8 34.00 19.80 21.00 9.00 0 0 0 0 0 0 0 0
Award 100% (184 mi) yes 64.4 16.10 16.10 16.10 16.10 0 0 0 0 0 0 0 0
Nancy Prier yes 57.65 7.40 20.25 30.00 0.00 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 55.66 15.05 12.77 12.12 15.72 0 0 0 0 0 0 0 0
Vicki Carroll yes 33.35 33.35 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Award 50% (92 mi) yes 32.2 8.05 8.05 8.05 8.05 0 0 0 0 0 0 0 0
Dawn Wilt yes 26 26.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Tim Eckles yes 23.38 23.38 0.00 0.00 0.00 0 0 0 0 0 0 0 0

The Bike Challenge

CA to Iowa (1845 mi) or to Maine (3400 mi).

The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
Vicki Jo Townsend yes 3056 848.00 556.00 901.00 751.00 0 0 0 0 0 0 0 0
Deb Bond yes 2704 446.00 620.00 748.00 890.00 0 0 0 0 0 0 0 0
Mark Glenesk yes 1420 334.00 243.00 320.00 523.00 0 0 0 0 0 0 0 0
Nancy Prier yes 1261.48 273.15 330.00 658.33 0.00 0 0 0 0 0 0 0 0
Award 100%+ Calif-Maine (3400 mi) yes 1180 295.00 295.00 295.00 295.00 0 0 0 0 0 0 0 0
Dale Dolan yes 654.36 343.84 128.41 76.01 106.10 0 0 0 0 0 0 0 0
Award 100% (1845 mi) yes 640 160.00 160.00 160.00 160.00 0 0 0 0 0 0 0 0
Award 50% (922.5 mi) yes 320 80.00 80.00 80.00 80.00 0 0 0 0 0 0 0 0
Rex West yes 249.8 249.80 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Bartt Frey yes 246 56.00 78.30 70.00 41.70 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 95.84 7.00 4.09 48.64 36.11 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 25 25.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Snyder yes 18 0.00 0.00 0.00 18.00 0 0 0 0 0 0 0 0

The Run Challenge

SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).

The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
Cindy Watson yes 735.37 192.02 176.99 193.51 172.85 0 0 0 0 0 0 0 0
Deb Bond yes 599.9 120.90 154.00 163.00 162.00 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 355.42 70.94 86.31 96.03 102.14 0 0 0 0 0 0 0 0
Award 100%+ Oregon to Mexico (875 mi) yes 304 76.00 76.00 76.00 76.00 0 0 0 0 0 0 0 0
Tara Dolan yes 256.66 65.69 63.02 73.43 54.52 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 196 49.00 65.00 33.00 49.00 0 0 0 0 0 0 0 0
Award 100% (550 mi) yes 188 47.00 47.00 47.00 47.00 0 0 0 0 0 0 0 0
Mark Glenesk yes 163 68.00 57.50 9.00 28.50 0 0 0 0 0 0 0 0
Dale Dolan yes 127.88 67.01 19.25 22.41 19.21 0 0 0 0 0 0 0 0
Award 50% (275 mi) yes 94 23.50 23.50 23.50 23.50 0 0 0 0 0 0 0 0
K-man Keith Schmidt yes 62 62.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Nancy Prier yes 38.02 7.52 12.65 17.85 0.00 0 0 0 0 0 0 0 0
Bartt Frey yes 24 10.00 5.00 6.00 3.00 0 0 0 0 0 0 0 0
Dawn Wilt yes 12.1 12.10 0.00 0.00 0.00 0 0 0 0 0 0 0 0

The Kinetic Challenge

163 hours.

The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.

First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
Tracy Ellis-Weit yes 282 84.00 94.00 43.00 61.00 0 0 0 0 0 0 0 0
Jeff Weit yes 265 66.00 85.00 45.00 69.00 0 0 0 0 0 0 0 0
Vicki Jo Townsend yes 81 24.00 22.00 13.00 22.00 0 0 0 0 0 0 0 0
Award 100% (163 hrs) yes 56 14.00 14.00 14.00 14.00 0 0 0 0 0 0 0 0
Jennifer Glenesk yes 54.72 19.26 12.25 12.76 10.45 0 0 0 0 0 0 0 0
Margret McCall yes 54 19.00 13.00 11.00 11.00 0 0 0 0 0 0 0 0
Bartt Frey yes 41 6.00 11.00 10.00 14.00 0 0 0 0 0 0 0 0
Tara Dolan yes 29.27 29.27 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Award 50% (81.5 hrs) yes 28 7.00 7.00 7.00 7.00 0 0 0 0 0 0 0 0
Tim Eckles yes 26 26.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Dale Dolan yes 15.75 15.75 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Dawn Wilt yes 11 11.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Nancy Prier yes 9 4.00 3.00 2.00 0.00 0 0 0 0 0 0 0 0

 

Leave a Reply