K-man 2023 Challenge Board

The Swim Challenge

SF to Cayucos (185 mi) or SB (300 mi).

The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.

First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
First NameLast NamePaidTotal swim miles.Jan swim milesFeb swim milesMar swim milesApril swim milesMay swim milesJune swim milesJuly swim milesAug swim milesSept swim milesOct swim milesNov swim milesDec swim miles
Jeannie Malik yes 283.7 55.65 60.32 77.50 60.09 30.14 0 0 0 0 0 0 0
Cindy Watson yes 179.57 38.09 31.72 42.19 29.94 37.63 0 0 0 0 0 0 0
Jacquie Anderson yes 146.49 23.74 25.54 29.79 32.50 34.92 0 0 0 0 0 0 0
Dale Dolan yes 141.32 40.48 34.06 36.12 30.66 0.00 0 0 0 0 0 0 0
Bartt Frey yes 135.5 36.20 28.50 38.10 32.70 0.00 0 0 0 0 0 0 0
Margret McCall yes 134.2 33.70 23.50 28.40 24.10 24.50 0 0 0 0 0 0 0
Deb Bond yes 132.5 36.30 21.80 27.70 21.70 25.00 0 0 0 0 0 0 0
Award 100%+ SF to SB (300 mi) yes 130.5 26.10 26.10 26.10 26.10 26.10 0 0 0 0 0 0 0
Nancy Prier yes 121.7 23.40 24.70 29.70 23.30 20.60 0 0 0 0 0 0 0
Award 100% (184 mi) yes 80.5 16.10 16.10 16.10 16.10 16.10 0 0 0 0 0 0 0
Mark Glenesk yes 61.5 7.80 19.50 16.00 18.20 0.00 0 0 0 0 0 0 0
Jennifer Glenesk yes 56.46 14.60 12.55 11.42 5.00 12.89 0 0 0 0 0 0 0
Dawn Wilt yes 54.43 33.30 21.13 0.00 0.00 0.00 0 0 0 0 0 0 0
Tara Dolan yes 49.07 24.82 24.25 0.00 0.00 0.00 0 0 0 0 0 0 0
Mary King yes 49 16.00 16.00 17.00 0.00 0.00 0 0 0 0 0 0 0
Award 50% (92 mi) yes 40.25 8.05 8.05 8.05 8.05 8.05 0 0 0 0 0 0 0
Tim Eckles yes 39.13 23.50 15.63 0.00 0.00 0.00 0 0 0 0 0 0 0
K-man Keith Schmidt yes 34 34.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Vicki Carroll yes 33.3 33.30 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Manouchehr Pouresmail yes 22.5 22.50 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0

The Bike Challenge

CA to Iowa (1845 mi) or to Maine (3400 mi).

The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
First NameLast NamePaidTotal bike miles.Jan bike milesFeb bike milesMar bike milesApril bike milesMay bike milesJune bike milesJuly bike milesAug bike milesSept bike milesOct bike milesNov bike milesDec bike miles
Deb Bond yes 3588.6 614.60 628.20 630.50 856.80 858.50 0 0 0 0 0 0 0
Nancy Prier yes 3068.24 461.40 457.90 468.12 789.94 890.88 0 0 0 0 0 0 0
Vicki Jo Townsend yes 2615 605.00 550.00 557.00 903.00 0.00 0 0 0 0 0 0 0
Doug Conner yes 2477.74 393.17 545.97 675.61 453.52 409.47 0 0 0 0 0 0 0
Rob Livick yes 1616.35 626.63 534.49 455.23 0.00 0.00 0 0 0 0 0 0 0
Award 100%+ Calif-Maine (3400 mi) yes 1475 295.00 295.00 295.00 295.00 295.00 0 0 0 0 0 0 0
Mark Glenesk yes 1173 336.00 117.00 243.00 477.00 0.00 0 0 0 0 0 0 0
Dale Dolan yes 1117.72 334.17 218.52 158.42 406.61 0.00 0 0 0 0 0 0 0
Award 100% (1845 mi) yes 800 160.00 160.00 160.00 160.00 160.00 0 0 0 0 0 0 0
Bartt Frey yes 735 150.00 245.00 245.00 95.00 0.00 0 0 0 0 0 0 0
Sue Haas-Clark yes 733.8 397.90 335.90 0.00 0.00 0.00 0 0 0 0 0 0 0
Award 50% (922.5 mi) yes 400 80.00 80.00 80.00 80.00 80.00 0 0 0 0 0 0 0
Manouchehr Pouresmail yes 260.96 260.96 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Jennifer Glenesk yes 146.91 16.10 4.41 50.27 38.50 37.63 0 0 0 0 0 0 0
K-man Keith Schmidt yes 34 34.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Chris Neary yes 26.4 0.00 26.40 0.00 0.00 0.00 0 0 0 0 0 0 0
Tara Dolan yes 20.04 0.00 20.04 0.00 0.00 0.00 0 0 0 0 0 0 0
Mary King yes 15 7.00 8.00 0.00 0.00 0.00 0 0 0 0 0 0 0

The Run Challenge

SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).

The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.

First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
First NameLast NamePaidTotal run-walk miles.Jan run milesFeb run milesMar run milesApril run milesMay run milesJune run milesJuly run milesAug run milesSept run milesOct run milesNov run milesDec run miles
Cindy Watson yes 860 193.28 170.17 168.25 171.93 156.37 0 0 0 0 0 0 0
Deb Bond yes 814.4 165.90 141.10 171.10 161.10 175.20 0 0 0 0 0 0 0
Doug Conner yes 466.32 115.20 92.35 71.40 87.83 99.54 0 0 0 0 0 0 0
Jennifer Glenesk yes 430.89 94.80 86.40 85.05 84.54 80.10 0 0 0 0 0 0 0
Award 100%+ Oregon to Mexico (875 mi) yes 380 76.00 76.00 76.00 76.00 76.00 0 0 0 0 0 0 0
Mark Glenesk yes 237 93.00 59.00 56.00 29.00 0.00 0 0 0 0 0 0 0
Award 100% (550 mi) yes 235 47.00 47.00 47.00 47.00 47.00 0 0 0 0 0 0 0
Vicki Jo Townsend yes 197 51.00 53.00 59.00 34.00 0.00 0 0 0 0 0 0 0
Dale Dolan yes 168.47 68.42 31.94 33.28 34.83 0.00 0 0 0 0 0 0 0
Tara Dolan yes 163.36 114.69 48.67 0.00 0.00 0.00 0 0 0 0 0 0 0
Chris Neary yes 162 43.40 58.80 59.80 0.00 0.00 0 0 0 0 0 0 0
Award 50% (275 mi) yes 117.5 23.50 23.50 23.50 23.50 23.50 0 0 0 0 0 0 0
Sue Haas-Clark yes 115.2 67.60 47.60 0.00 0.00 0.00 0 0 0 0 0 0 0
Dawn Wilt yes 112.74 66.60 46.14 0.00 0.00 0.00 0 0 0 0 0 0 0
Bartt Frey yes 42.5 10.00 11.00 7.00 14.50 0.00 0 0 0 0 0 0 0
K-man Keith Schmidt yes 28 28.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Mary King yes 20 12.00 6.00 2.00 0.00 0.00 0 0 0 0 0 0 0
Nancy Prier yes 8.46 6.30 0.00 0.00 2.16 0.00 0 0 0 0 0 0 0
Manouchehr Pouresmail yes 6 6.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0

The Kinetic Challenge

163 hours.

The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.

First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
First NameLast NamePaidTotal kinetic hours.Jan kntc hrsFeb kntc hrsMar kntc hrsApril kntc hrsMay kntc hrsJune kntc hrsJuly kntc hrsAug kntc hrsSept kntc hrsOct kntc hrsNov kntc hrsDec kntc hrs
Jeff Weit yes 209 50.00 60.00 45.50 53.50 0.00 0 0 0 0 0 0 0
Tracy Ellis-Weit yes 181 58.50 50.50 35.50 36.50 0.00 0 0 0 0 0 0 0
Margret McCall yes 92 17.00 19.00 18.00 20.00 18.00 0 0 0 0 0 0 0
Vicki Jo Townsend yes 80 21.00 21.00 18.00 20.00 0.00 0 0 0 0 0 0 0
Award 100% (163 hrs) yes 70 14.00 14.00 14.00 14.00 14.00 0 0 0 0 0 0 0
Jennifer Glenesk yes 60.85 14.45 10.80 13.20 9.50 12.90 0 0 0 0 0 0 0
Doug Conner yes 40.5 12.03 8.65 7.10 5.45 7.27 0 0 0 0 0 0 0
Award 50% (81.5 hrs) yes 35 7.00 7.00 7.00 7.00 7.00 0 0 0 0 0 0 0
Dawn Wilt yes 26.3 14.00 12.30 0.00 0.00 0.00 0 0 0 0 0 0 0
Tim Eckles yes 23 5.00 18.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Tara Dolan yes 20 0.00 20.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Bartt Frey yes 20 4.00 5.00 3.00 8.00 0.00 0 0 0 0 0 0 0
Dale Dolan yes 15.25 15.25 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Manouchehr Pouresmail yes 12 12.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Nancy Prier yes 11.5 3.00 4.50 3.00 1.00 0.00 0 0 0 0 0 0 0
Mary King yes 10 5.00 5.00 0.00 0.00 0.00 0 0 0 0 0 0 0
Cindy Watson yes 4 0.00 0.00 0.00 2.00 2.00 0 0 0 0 0 0 0

 

Leave a Reply