The Swim Challenge
SF to Cayucos (185 mi) or SB (300 mi).
The Challenge Pacer is 1.5 miles per day x 3 days per week x 48 weeks x 85%. The Challenge is over the end of December.
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total swim miles. | Jan swim miles | Feb swim miles | Mar swim miles | April swim miles | May swim miles | June swim miles | July swim miles | Aug swim miles | Sept swim miles | Oct swim miles | Nov swim miles | Dec swim miles |
K-man Keith | Schmidt | yes | 100 | 44.00 | 32.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 97.03 | 36.00 | 25.42 | 35.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 92.7 | 36.20 | 25.00 | 31.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cindy | Watson | yes | 82.35 | 36.50 | 16.63 | 29.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquie | Anderson | yes | 81.23 | 27.22 | 23.78 | 30.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 81.2 | 33.90 | 26.30 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 78.72 | 33.39 | 22.68 | 22.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | SF to SB (300 mi) | yes | 78.3 | 26.10 | 26.10 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 74.8 | 34.00 | 19.80 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 74.1 | 27.10 | 20.80 | 26.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 57.65 | 7.40 | 20.25 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (184 mi) | yes | 48.3 | 16.10 | 16.10 | 16.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 39.94 | 15.05 | 12.77 | 12.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki | Carroll | yes | 33.35 | 33.35 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn | Wilt | yes | 26 | 26.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (92 mi) | yes | 24.15 | 8.05 | 8.05 | 8.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 23.38 | 23.38 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa | Barkley | yes | 16.3 | 4.90 | 5.90 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bike Challenge
CA to Iowa (1845 mi) or to Maine (3400 mi).
The Challenge Pacer is 15 miles per day x 3 days per week x 48 weeks x 85% = 1845 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total bike miles. | Jan bike miles | Feb bike miles | Mar bike miles | April bike miles | May bike miles | June bike miles | July bike miles | Aug bike miles | Sept bike miles | Oct bike miles | Nov bike miles | Dec bike miles |
Vicki Jo | Townsend | yes | 2305 | 848.00 | 556.00 | 901.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 1814 | 446.00 | 620.00 | 748.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 1261.48 | 273.15 | 330.00 | 658.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 897 | 334.00 | 243.00 | 320.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Calif-Maine (3400 mi) | yes | 885 | 295.00 | 295.00 | 295.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 548.26 | 343.84 | 128.41 | 76.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (1845 mi) | yes | 480 | 160.00 | 160.00 | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex | West | yes | 249.8 | 249.80 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (922.5 mi) | yes | 240 | 80.00 | 80.00 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 204.3 | 56.00 | 78.30 | 70.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 59.73 | 7.00 | 4.09 | 48.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 25 | 25.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Run Challenge
SF to Tijuana (550 mi) or Oregon to Mexico (875 mi).
The Challenge Pacer is 4.5 miles per day x 3 days per week x 48 weeks x 85% = 550 miles. The Challenge is over the end of December.
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total run-walk miles. | Jan run miles | Feb run miles | Mar run miles | April run miles | May run miles | June run miles | July run miles | Aug run miles | Sept run miles | Oct run miles | Nov run miles | Dec run miles |
Cindy | Watson | yes | 562.52 | 192.02 | 176.99 | 193.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deb | Bond | yes | 437.9 | 120.90 | 154.00 | 163.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 253.28 | 70.94 | 86.31 | 96.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100%+ | Oregon to Mexico (875 mi) | yes | 228 | 76.00 | 76.00 | 76.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 202.14 | 65.69 | 63.02 | 73.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 147 | 49.00 | 65.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (550 mi) | yes | 141 | 47.00 | 47.00 | 47.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark | Glenesk | yes | 134.5 | 68.00 | 57.50 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 108.67 | 67.01 | 19.25 | 22.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (275 mi) | yes | 70.5 | 23.50 | 23.50 | 23.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K-man Keith | Schmidt | yes | 62 | 62.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 38.02 | 7.52 | 12.65 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 21 | 10.00 | 5.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn | Wilt | yes | 12.1 | 12.10 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Kinetic Challenge
163 hours.
The Challenge Pacer is 4 hours per week x 48 weeks x 85% = 163 hours. The Challenge is over the end of December.
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Paid | Total kinetic hours. | Jan kntc hrs | Feb kntc hrs | Mar kntc hrs | April kntc hrs | May kntc hrs | June kntc hrs | July kntc hrs | Aug kntc hrs | Sept kntc hrs | Oct kntc hrs | Nov kntc hrs | Dec kntc hrs |
Tracy | Ellis-Weit | yes | 221 | 84.00 | 94.00 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff | Weit | yes | 196 | 66.00 | 85.00 | 45.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicki Jo | Townsend | yes | 59 | 24.00 | 22.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer | Glenesk | yes | 44.27 | 19.26 | 12.25 | 12.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margret | McCall | yes | 43 | 19.00 | 13.00 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 100% | (163 hrs) | yes | 42 | 14.00 | 14.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara | Dolan | yes | 29.27 | 29.27 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartt | Frey | yes | 27 | 6.00 | 11.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim | Eckles | yes | 26 | 26.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Award 50% | (81.5 hrs) | yes | 21 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | Dolan | yes | 15.75 | 15.75 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn | Wilt | yes | 11 | 11.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy | Prier | yes | 9 | 4.00 | 3.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |