Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Vicki Jo | Townsend | 652 | 0 | 411 | 105 | 136 | 0 | 7233 | 542 | 209 |
Cindy | Watson | 549 | 215 | 0 | 325 | 9 | 380.67 | 0 | 1682.38 | 14 |
Dale | Dolan | 454 | 207 | 150 | 87 | 10 | 367.11 | 2635.94 | 448.93 | 15.25 |
Deb | Bond | 437 | 75 | 204 | 158 | 0 | 132.5 | 3588.6 | 814.4 | 0 |
Nancy | Prier | 429 | 111 | 308 | 3 | 7 | 195.97 | 5417.76 | 14.26 | 11.5 |
Mark | Glenesk | 396 | 77 | 209 | 110 | 0 | 135.8 | 3681 | 566.5 | 0 |
Manouchehr | Pouresmail | 390 | 99 | 179 | 7 | 105 | 176.1 | 3159.16 | 36.58 | 161 |
Tara | Dolan | 353 | 162 | 7 | 147 | 37 | 286.4 | 128.61 | 760.52 | 56.83 |
Jennifer | Glenesk | 336 | 62 | 25 | 173 | 76 | 110.56 | 443.56 | 895.43 | 117.02 |
Jeff | Weit | 299 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 460 |
Doug | Conner | 295 | 0 | 163 | 104 | 28 | 0 | 2874.38 | 537.79 | 42.53 |
Bartt | Frey | 271 | 150 | 60 | 21 | 40 | 265.7 | 1056.7 | 110 | 62 |
Margret | McCall | 256 | 135 | 0 | 0 | 121 | 238.9 | 0 | 0 | 186 |
Sue | Haas-Clark | 219 | 0 | 171 | 48 | 0 | 0 | 3018.2 | 246.6 | 0 |
Tracy | Ellis-Weit | 218 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 335.5 |
Dawn | Wilt | 197 | 88 | 0 | 56 | 53 | 155.56 | 0 | 290.79 | 81.37 |
Jeannie | Malik | 187 | 187 | 0 | 0 | 0 | 330.94 | 0 | 0 | 0 |
Jacquie | Anderson | 171 | 171 | 0 | 0 | 0 | 303.07 | 0 | 0 | 0 |
Tim | Eckles | 153 | 69 | 0 | 0 | 84 | 121.57 | 0 | 0 | 129 |
K-man Keith | Schmidt | 130 | 96 | 7 | 27 | 0 | 170.2 | 124 | 142 | 0 |
Rob | Livick | 92 | 0 | 92 | 0 | 0 | 0 | 1616.35 | 0 | 0 |
Mary | King | 83 | 60 | 1 | 9 | 13 | 106 | 15 | 44 | 20 |
Chris | Neary | 33 | 0 | 2 | 31 | 0 | 0 | 26.4 | 162 | 0 |
Vicki | Carroll | 19 | 19 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |