Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Deb | Bond | 1071 | 182 | 504 | 385 | 0 | 116.9 | 3226.5 | 723.6 | 0 |
Cindy | Watson | 623 | 234 | 0 | 323 | 66 | 150.88 | 0 | 607.93 | 37 |
Nancy | Prier | 614 | 190 | 404 | 20 | 0 | 122.2 | 2585.7 | 37.4 | 0 |
Vicki Jo | Townsend | 583 | 0 | 396 | 85 | 102 | 0 | 2533 | 160 | 57 |
Janet | Wagner | 542 | 30 | 476 | 36 | 0 | 19.2 | 3046.5 | 67.1 | 0 |
Doug | Conner | 533 | 0 | 248 | 229 | 56 | 0 | 1584.08 | 430.28 | 31.55 |
Manouchehr | Pouresmail | 481 | 127 | 268 | 0 | 86 | 81.5 | 1712.5 | 0 | 48 |
Brian | Lucido | 465 | 16 | 417 | 32 | 0 | 10 | 2666.8 | 60.6 | 0 |
Rob | Livick | 436 | 0 | 436 | 0 | 0 | 0 | 2788.77 | 0 | 0 |
Dale | Dolan | 417 | 218 | 79 | 59 | 61 | 140.27 | 504.52 | 110.18 | 34.25 |
Tim | Eckles | 365 | 115 | 19 | 0 | 231 | 74 | 124 | 0 | 129.5 |
Jennifer | Glenesk | 355 | 68 | 28 | 189 | 70 | 43.59 | 179.74 | 354.84 | 39 |
K-man Keith | Schmidt | 341 | 194 | 19 | 128 | 0 | 125 | 122 | 241 | 0 |
Tara | Dolan | 338 | 188 | 11 | 139 | 0 | 121.06 | 71.46 | 261.58 | 0 |
Bartt | Frey | 334 | 232 | 26 | 44 | 32 | 149.4 | 165.9 | 82 | 17.7 |
Jeff | Weit | 321 | 0 | 0 | 0 | 321 | 0 | 0 | 0 | 180 |
Mark | Glenesk | 282 | 105 | 77 | 100 | 0 | 67.9 | 495 | 188 | 0 |
Tracy | Ellis-Weit | 250 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 140 |
Chris | Neary | 210 | 0 | 69 | 141 | 0 | 0 | 440.57 | 265 | 0 |
Margret | McCall | 209 | 86 | 0 | 0 | 123 | 55.4 | 0 | 0 | 69 |
Jacquie | Anderson | 159 | 159 | 0 | 0 | 0 | 102.62 | 0 | 0 | 0 |
Sue | Haas-Clark | 155 | 0 | 116 | 39 | 0 | 0 | 741 | 73.5 | 0 |
Dawn | Wilt | 152 | 86 | 7 | 0 | 59 | 55.13 | 42 | 0 | 33.15 |
Terry | Lentz | 141 | 0 | 141 | 0 | 0 | 0 | 905 | 0 | 0 |
Vicki | Carroll | 100 | 52 | 0 | 48 | 0 | 33.5 | 0 | 90.7 | 0 |
Kevin | Snyder | 43 | 0 | 22 | 21 | 0 | 0 | 140 | 40 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |