Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Cindy | Watson | 595 | 204 | 0 | 391 | 0 | 295.23 | 0 | 1654.09 | 0 |
Deb | Bond | 411 | 81 | 188 | 142 | 0 | 117.7 | 2704 | 599.9 | 0 |
Vicki Jo | Townsend | 399 | 0 | 269 | 55 | 75 | 0 | 3874 | 232 | 95 |
Dale | Dolan | 398 | 204 | 114 | 67 | 13 | 296.01 | 1639.48 | 282.61 | 15.75 |
Jennifer | Glenesk | 342 | 65 | 14 | 187 | 76 | 94.58 | 207.85 | 789.48 | 96.29 |
Tara | Dolan | 302 | 155 | 0 | 113 | 34 | 224.32 | 4.07 | 477.16 | 43.27 |
Jeff | Weit | 252 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 318 |
Margret | McCall | 246 | 141 | 0 | 0 | 105 | 204.1 | 0 | 0 | 132 |
Mark | Glenesk | 196 | 58 | 99 | 39 | 0 | 83.8 | 1420 | 163 | 0 |
Bartt | Frey | 175 | 98 | 24 | 12 | 41 | 142.4 | 346 | 49 | 52 |
Jacquie | Anderson | 172 | 172 | 0 | 0 | 0 | 249.12 | 0 | 0 | 0 |
Nancy | Prier | 144 | 40 | 88 | 9 | 7 | 57.65 | 1261.48 | 38.02 | 9 |
K-man Keith | Schmidt | 47 | 30 | 2 | 15 | 0 | 44 | 25 | 62 | 0 |
Tim | Eckles | 37 | 16 | 0 | 0 | 21 | 23.38 | 0 | 0 | 26 |
Dawn | Wilt | 30 | 18 | 0 | 3 | 9 | 26 | 0 | 12.1 | 11 |
Vicki | Carroll | 23 | 23 | 0 | 0 | 0 | 33.35 | 0 | 0 | 0 |
Rex | West | 17 | 0 | 17 | 0 | 0 | 0 | 249.8 | 0 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |