Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Deb | Bond | 1089 | 157 | 521 | 411 | 0 | 25.3 | 833.4 | 193.4 | 0 |
Vicki Jo | Townsend | 764 | 0 | 516 | 134 | 114 | 0 | 826 | 63 | 16 |
Brian | Lucido | 595 | 0 | 529 | 66 | 0 | 0 | 847 | 30.8 | 0 |
Cindy | Watson | 565 | 196 | 0 | 369 | 0 | 31.63 | 0 | 173.45 | 0 |
Rob | Livick | 553 | 0 | 553 | 0 | 0 | 0 | 885 | 0 | 0 |
Janet | Wagner | 553 | 31 | 463 | 59 | 0 | 5 | 741.5 | 27.6 | 0 |
Sue | Haas-Clark | 492 | 0 | 415 | 77 | 0 | 0 | 664 | 36.3 | 0 |
Doug | Conner | 456 | 0 | 163 | 249 | 44 | 0 | 260.83 | 117.17 | 6.13 |
Bartt | Frey | 440 | 284 | 131 | 4 | 21 | 45.8 | 210 | 2 | 3 |
Nancy | Prier | 437 | 160 | 220 | 0 | 57 | 25.7 | 352.6 | 0 | 8 |
Mark | Glenesk | 386 | 168 | 106 | 112 | 0 | 27 | 169 | 52.5 | 0 |
Jeff | Weit | 386 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 54 |
Terry | Lentz | 359 | 0 | 359 | 0 | 0 | 0 | 574 | 0 | 0 |
Jennifer | Glenesk | 348 | 109 | 16 | 151 | 72 | 17.55 | 25.15 | 70.75 | 10.1 |
Dale | Dolan | 346 | 221 | 125 | 0 | 0 | 35.55 | 200.11 | 0 | 0 |
Tara | Dolan | 332 | 157 | 1 | 174 | 0 | 25.25 | 2.14 | 81.59 | 0 |
Tim | Eckles | 317 | 78 | 53 | 0 | 186 | 12.5 | 84 | 0 | 26 |
Margret | McCall | 277 | 141 | 0 | 79 | 57 | 22.7 | 0 | 37.1 | 8 |
K-man Keith | Schmidt | 208 | 112 | 22 | 74 | 0 | 18 | 35 | 35 | 0 |
Mary | King | 201 | 81 | 63 | 28 | 29 | 13 | 101 | 13 | 4 |
Chris | Neary | 184 | 0 | 13 | 171 | 0 | 0 | 20.5 | 80.6 | 0 |
Jacquie | Anderson | 120 | 120 | 0 | 0 | 0 | 19.29 | 0 | 0 | 0 |
Karen | Waska | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 28 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |