Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Deb | Bond | 961 | 165 | 449 | 347 | 0 | 132.5 | 3588.6 | 814.4 | 0 |
Cindy | Watson | 595 | 223 | 0 | 366 | 6 | 179.57 | 0 | 860 | 4 |
Doug | Conner | 566 | 0 | 310 | 198 | 58 | 0 | 2477.74 | 466.32 | 40.5 |
Nancy | Prier | 555 | 151 | 384 | 4 | 16 | 121.7 | 3068.24 | 8.46 | 11.5 |
Vicki Jo | Townsend | 525 | 0 | 327 | 84 | 114 | 0 | 2615 | 197 | 80 |
Dale | Dolan | 410 | 176 | 140 | 72 | 22 | 141.32 | 1117.72 | 168.47 | 15.25 |
Jennifer | Glenesk | 358 | 70 | 18 | 183 | 87 | 56.46 | 146.91 | 430.89 | 60.85 |
Jeannie | Malik | 352 | 352 | 0 | 0 | 0 | 283.7 | 0 | 0 | 0 |
Mark | Glenesk | 324 | 76 | 147 | 101 | 0 | 61.5 | 1173 | 237 | 0 |
Bartt | Frey | 307 | 168 | 92 | 18 | 29 | 135.5 | 735 | 42.5 | 20 |
Jeff | Weit | 299 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 209 |
Margret | McCall | 298 | 167 | 0 | 0 | 131 | 134.2 | 0 | 0 | 92 |
Tracy | Ellis-Weit | 259 | 0 | 0 | 0 | 259 | 0 | 0 | 0 | 181 |
Rob | Livick | 202 | 0 | 202 | 0 | 0 | 0 | 1616.35 | 0 | 0 |
Jacquie | Anderson | 182 | 182 | 0 | 0 | 0 | 146.49 | 0 | 0 | 0 |
Tara | Dolan | 163 | 61 | 3 | 70 | 29 | 49.07 | 20.04 | 163.36 | 20 |
Dawn | Wilt | 154 | 68 | 0 | 48 | 38 | 54.43 | 0 | 112.74 | 26.3 |
Sue | Haas-Clark | 141 | 0 | 92 | 49 | 0 | 0 | 733.8 | 115.2 | 0 |
Mary | King | 86 | 61 | 2 | 9 | 14 | 49 | 15 | 20 | 10 |
Tim | Eckles | 82 | 49 | 0 | 0 | 33 | 39.13 | 0 | 0 | 23 |
Manouchehr | Pouresmail | 81 | 28 | 33 | 3 | 17 | 22.5 | 260.96 | 6 | 12 |
Chris | Neary | 72 | 0 | 3 | 69 | 0 | 0 | 26.4 | 162 | 0 |
K-man Keith | Schmidt | 58 | 42 | 4 | 12 | 0 | 34 | 34 | 28 | 0 |
Vicki | Carroll | 41 | 41 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |