Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Deb | Bond | 1134 | 216 | 504 | 414 | 0 | 34.8 | 807.1 | 194.4 | 0 |
Janet | Wagner | 804 | 0 | 758 | 46 | 0 | 0 | 1212.6 | 21.5 | 0 |
Brian | Lucido | 804 | 0 | 758 | 46 | 0 | 0 | 1212.6 | 21.5 | 0 |
Cindy | Watson | 759 | 242 | 0 | 346 | 171 | 38.94 | 0 | 162.76 | 24 |
Dale | Dolan | 704 | 227 | 217 | 151 | 109 | 36.54 | 347.24 | 70.75 | 15.25 |
Vicki Jo | Townsend | 678 | 0 | 453 | 104 | 121 | 0 | 724 | 49 | 17 |
Nancy | Prier | 629 | 220 | 394 | 15 | 0 | 35.4 | 631 | 6.9 | 0 |
Sue | Haas-Clark | 619 | 0 | 463 | 156 | 0 | 0 | 741 | 73.5 | 0 |
Mark | Glenesk | 592 | 208 | 210 | 174 | 0 | 33.5 | 336 | 82 | 0 |
Rob | Livick | 464 | 0 | 464 | 0 | 0 | 0 | 743.16 | 0 | 0 |
Doug | Conner | 464 | 0 | 250 | 142 | 72 | 0 | 400.6 | 66.6 | 10.12 |
Tim | Eckles | 453 | 0 | 78 | 0 | 375 | 0 | 124 | 0 | 52.5 |
Tara | Dolan | 441 | 209 | 0 | 232 | 0 | 33.58 | 0 | 109.04 | 0 |
K-man Keith | Schmidt | 438 | 230 | 23 | 185 | 0 | 37 | 37 | 87 | 0 |
Jennifer | Glenesk | 426 | 85 | 15 | 197 | 129 | 13.62 | 23.5 | 92.56 | 18.1 |
Manouchehr | Pouresmail | 413 | 136 | 191 | 0 | 86 | 21.9 | 305.8 | 0 | 12 |
Vicki | Carroll | 401 | 208 | 0 | 193 | 0 | 33.5 | 0 | 90.7 | 0 |
Bartt | Frey | 393 | 296 | 40 | 21 | 36 | 47.7 | 63.3 | 10 | 5 |
Jeff | Weit | 357 | 0 | 0 | 0 | 357 | 0 | 0 | 0 | 50 |
Terry | Lentz | 348 | 0 | 348 | 0 | 0 | 0 | 557 | 0 | 0 |
Dawn | Wilt | 342 | 207 | 0 | 0 | 135 | 33.4 | 0 | 0 | 18.9 |
Jeannie | Malik | 229 | 229 | 0 | 0 | 0 | 36.8 | 0 | 0 | 0 |
Charles | Capobianco | 227 | 0 | 227 | 0 | 0 | 0 | 363 | 0 | 0 |
Chris | Neary | 225 | 0 | 100 | 125 | 0 | 0 | 160.78 | 58.9 | 0 |
Margret | McCall | 202 | 52 | 0 | 0 | 150 | 8.3 | 0 | 0 | 21 |
Tracy | Ellis-Weit | 193 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 27 |
Kevin | Snyder | 173 | 0 | 88 | 85 | 0 | 0 | 140 | 40 | 0 |
Jacquie | Anderson | 169 | 169 | 0 | 0 | 0 | 27.15 | 0 | 0 | 0 |
Kelly | Clark | 163 | 0 | 163 | 0 | 0 | 0 | 260 | 0 | 0 |
Mary | King | 124 | 124 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Peggy | Zappas | 16 | 6 | 1 | 2 | 7 | 1 | 1 | 1 | 1 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |