Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
---|---|---|---|---|---|---|---|---|---|---|
Vicki Jo | Townsend | 805 | 0 | 530 | 104 | 171 | 0 | 848 | 49 | 24 |
Deb | Bond | 761 | 225 | 279 | 257 | 0 | 36.2 | 446 | 120.9 | 0 |
Dale | Dolan | 695 | 224 | 215 | 143 | 113 | 36 | 343.84 | 67.01 | 15.75 |
Cindy | Watson | 636 | 227 | 0 | 409 | 0 | 36.5 | 0 | 192.02 | 0 |
Tracy | Ellis-Weit | 600 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 84 |
Mark | Glenesk | 565 | 211 | 209 | 145 | 0 | 34 | 334 | 68 | 0 |
Tara | Dolan | 556 | 207 | 0 | 140 | 209 | 33.39 | 0 | 65.69 | 29.27 |
Jeff | Weit | 471 | 0 | 0 | 0 | 471 | 0 | 0 | 0 | 66 |
K-man Keith | Schmidt | 421 | 273 | 16 | 132 | 0 | 44 | 25 | 62 | 0 |
Jennifer | Glenesk | 386 | 93 | 4 | 151 | 138 | 15.05 | 7 | 70.94 | 19.26 |
Margret | McCall | 347 | 211 | 0 | 0 | 136 | 33.9 | 0 | 0 | 19 |
Tim | Eckles | 331 | 145 | 0 | 0 | 186 | 23.38 | 0 | 0 | 26 |
Bartt | Frey | 267 | 168 | 35 | 21 | 43 | 27.1 | 56 | 10 | 6 |
Dawn | Wilt | 266 | 161 | 0 | 26 | 79 | 26 | 0 | 12.1 | 11 |
Nancy | Prier | 262 | 46 | 171 | 16 | 29 | 7.4 | 273.15 | 7.52 | 4 |
Vicki | Carroll | 207 | 207 | 0 | 0 | 0 | 33.35 | 0 | 0 | 0 |
Jacquie | Anderson | 169 | 169 | 0 | 0 | 0 | 27.22 | 0 | 0 | 0 |
Rex | West | 156 | 0 | 156 | 0 | 0 | 0 | 249.8 | 0 | 0 |
Alyssa | Barkley | 30 | 30 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 |
First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
Total Effort range | Level | |
---|---|---|
100%-200% | Meeting the Challenge | |
200%-300% | High Achievers | |
300%-400% | Overachievers | |
400% and above | Addicts |