K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Deb Bond 881 192 378 311 0 92.7 1814 437.9 0
Cindy Watson 592 193 0 399 0 93.19 0 562.52 0
Vicki Jo Townsend 484 0 293 81 110 0 1404 114 46
Nancy Prier 430 119 263 27 21 57.65 1261.48 38.02 9
Jeff Weit 360 0 0 0 360 0 0 0 151
Dale Dolan 234 76 72 48 38 36.66 343.84 67.01 15.75
Margret McCall 201 125 0 0 76 60.2 0 0 32
Mark Glenesk 188 70 70 48 0 34 334 68 0
Tara Dolan 186 69 0 47 70 33.39 0 65.69 29.27
K-man Keith Schmidt 140 91 5 44 0 44 25 62 0
Jennifer Glenesk 128 31 1 50 46 15.05 7 70.94 19.26
Tim Eckles 110 48 0 0 62 23.38 0 0 26
Jacquie Anderson 108 108 0 0 0 52.16 0 0 0
Dawn Wilt 89 54 0 9 26 26 0 12.1 11
Bartt Frey 89 56 12 7 14 27.1 56 10 6
Vicki Carroll 69 69 0 0 0 33.35 0 0 0
Rex West 52 0 52 0 0 0 249.8 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts