K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Deb Bond 925 183 423 319 0 117.7 2704 599.9 0
Vicki Jo Townsend 727 0 478 104 145 0 3056 196 81
Cindy Watson 578 187 0 391 0 120.35 0 735.37 0
Tracy Ellis-Weit 504 0 0 0 504 0 0 0 282
Jeff Weit 473 0 0 0 473 0 0 0 265
Mark Glenesk 439 130 222 87 0 83.8 1420 163 0
Dale Dolan 390 192 102 68 28 123.47 654.36 127.88 15.75
Jennifer Glenesk 388 86 15 189 98 55.66 95.84 355.42 54.72
Tara Dolan 355 166 0 137 52 106.89 0 256.66 29.27
Nancy Prier 323 90 197 20 16 57.65 1261.48 38.02 9
Bartt Frey 268 144 38 13 73 92.5 246 24 41
K-man Keith Schmidt 257 220 4 33 0 142 25 62 0
Margret McCall 255 159 0 0 96 102.5 0 0 54
Alyssa Barkley 212 212 0 0 0 136.5 0 0 0
Jacquie Anderson 173 173 0 0 0 111.45 0 0 0
Tim Eckles 82 36 0 0 46 23.38 0 0 26
Dawn Wilt 66 40 0 6 20 26 0 12.1 11
Vicki Carroll 52 52 0 0 0 33.35 0 0 0
Rex West 39 0 39 0 0 0 249.8 0 0
Kevin Snyder 3 0 3 0 0 0 18 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts