K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Vicki Jo Townsend 659 0 424 108 127 0 7461 557 195
Cindy Watson 595 207 0 388 0 365.82 0 2005.85 0
Dale Dolan 452 229 120 83 20 405.27 2116.6 431.46 31.5
Mark Glenesk 402 113 176 113 0 200.8 3090.3 582.8 0
Jennifer Glenesk 389 81 20 206 82 142.73 347.54 1066.56 126.07
Jeff Weit 381 0 0 0 381 0 0 0 587
Tara Dolan 350 181 2 129 38 320.88 37.7 667.65 57.94
Deb Bond 336 66 154 116 0 117.7 2704 599.9 0
Tracy Ellis-Weit 332 0 0 0 332 0 0 0 512
Bartt Frey 266 147 35 19 65 260.1 621 99.5 100
Margret McCall 256 152 0 0 104 268.6 0 0 160
Jacquie Anderson 195 195 0 0 0 344.97 0 0 0
Alyssa Barkley 158 158 0 0 0 280.6 0 0 0
Nancy Prier 118 33 72 7 6 57.65 1261.48 38.02 9
K-man Keith Schmidt 108 95 1 12 0 169 25 62 0
Vicki Carroll 60 38 0 13 9 66.85 0 67.34 14
Dawn Wilt 48 15 0 16 17 26 0 80.15 26.75
Kevin Snyder 35 0 35 0 0 0 616 0 0
Tim Eckles 30 13 0 0 17 23.38 0 0 26
Rex West 14 0 14 0 0 0 249.8 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts