Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
| First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Jo | Townsend | 676 | 0 | 435 | 110 | 131 | 0 | 8033 | 606 | 214 |
| Cindy | Watson | 617 | 219 | 0 | 398 | 0 | 403.82 | 0 | 2189.06 | 0 |
| Dale | Dolan | 494 | 239 | 134 | 91 | 30 | 439.88 | 2467.05 | 498.88 | 49.15 |
| Mark | Glenesk | 432 | 128 | 186 | 118 | 0 | 235 | 3427 | 650 | 0 |
| Jennifer | Glenesk | 398 | 85 | 20 | 212 | 81 | 156.27 | 371.09 | 1168.14 | 132.67 |
| Tara | Dolan | 375 | 193 | 2 | 135 | 45 | 355.12 | 37.7 | 742.15 | 73.09 |
| Jeff | Weit | 375 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 611 |
| Tracy | Ellis-Weit | 334 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 545 |
| Deb | Bond | 320 | 64 | 147 | 109 | 0 | 117.7 | 2704 | 599.9 | 0 |
| Bartt | Frey | 282 | 157 | 38 | 21 | 66 | 288.2 | 693 | 115.5 | 108 |
| Margret | McCall | 266 | 165 | 0 | 0 | 101 | 303.7 | 0 | 0 | 164 |
| Jacquie | Anderson | 203 | 203 | 0 | 0 | 0 | 373.32 | 0 | 0 | 0 |
| Alyssa | Barkley | 153 | 153 | 0 | 0 | 0 | 280.6 | 0 | 0 | 0 |
| K-man Keith | Schmidt | 136 | 111 | 1 | 24 | 0 | 204 | 25 | 134 | 0 |
| Nancy | Prier | 112 | 31 | 68 | 7 | 6 | 57.65 | 1261.48 | 38.02 | 9 |
| Vicki | Carroll | 96 | 54 | 0 | 25 | 17 | 100.15 | 0 | 137.34 | 28 |
| Dawn | Wilt | 63 | 32 | 0 | 15 | 16 | 59.3 | 0 | 80.15 | 26.75 |
| Kevin | Snyder | 33 | 0 | 33 | 0 | 0 | 0 | 616 | 0 | 0 |
| Tim | Eckles | 29 | 13 | 0 | 0 | 16 | 23.38 | 0 | 0 | 26 |
| Rex | West | 14 | 0 | 14 | 0 | 0 | 0 | 249.8 | 0 | 0 |
| First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
| Total Effort range | Level | |
|---|---|---|
| 100%-200% | Meeting the Challenge | |
| 200%-300% | High Achievers | |
| 300%-400% | Overachievers | |
| 400% and above | Addicts |