K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Deb Bond 815 190 333 292 0 61.2 1066 274.9 0
Vicki Jo Townsend 724 0 439 121 164 0 1404 114 46
Tracy Ellis-Weit 636 0 0 0 636 0 0 0 178
Cindy Watson 558 165 0 393 0 53.13 0 369.01 0
Jeff Weit 539 0 0 0 539 0 0 0 151
Dale Dolan 487 191 148 92 56 61.42 472.25 86.26 15.75
Mark Glenesk 481 167 180 134 0 53.8 577 125.5 0
Tara Dolan 416 174 0 137 105 56.07 0 128.71 29.27
Jennifer Glenesk 369 86 3 167 113 27.82 11.09 157.25 31.51
Nancy Prier 320 86 188 21 25 27.65 603.15 20.17 7
K-man Keith Schmidt 310 236 8 66 0 76 25 62 0
Margret McCall 301 187 0 0 114 60.2 0 0 32
Bartt Frey 268 149 42 16 61 47.9 134.3 15 17
Alyssa Barkley 184 184 0 0 0 59.3 0 0 0
Tim Eckles 166 73 0 0 93 23.38 0 0 26
Jacquie Anderson 158 158 0 0 0 51 0 0 0
Dawn Wilt 133 81 0 13 39 26 0 12.1 11
Vicki Carroll 104 104 0 0 0 33.35 0 0 0
Rex West 78 0 78 0 0 0 249.8 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts