Total Effort
The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).
| First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Jo | Townsend | 656 | 0 | 421 | 109 | 126 | 0 | 6732 | 514 | 176 |
| Cindy | Watson | 598 | 206 | 0 | 392 | 0 | 332.32 | 0 | 1843.13 | 0 |
| Dale | Dolan | 427 | 228 | 111 | 77 | 11 | 367.09 | 1778.05 | 363.37 | 15.75 |
| Jennifer | Glenesk | 386 | 77 | 18 | 205 | 86 | 124.63 | 284.99 | 965.24 | 120.57 |
| Mark | Glenesk | 385 | 104 | 172 | 109 | 0 | 167.3 | 2756.8 | 513.9 | 0 |
| Jeff | Weit | 384 | 0 | 0 | 0 | 384 | 0 | 0 | 0 | 537 |
| Deb | Bond | 370 | 73 | 169 | 128 | 0 | 117.7 | 2704 | 599.9 | 0 |
| Tracy | Ellis-Weit | 343 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 480 |
| Tara | Dolan | 336 | 177 | 2 | 126 | 31 | 284.4 | 37.7 | 590.59 | 43.27 |
| Margret | McCall | 259 | 146 | 0 | 0 | 113 | 234.8 | 0 | 0 | 158 |
| Bartt | Frey | 259 | 144 | 33 | 19 | 63 | 232.3 | 531 | 90.5 | 88 |
| Jacquie | Anderson | 195 | 195 | 0 | 0 | 0 | 314.27 | 0 | 0 | 0 |
| Alyssa | Barkley | 174 | 174 | 0 | 0 | 0 | 280.6 | 0 | 0 | 0 |
| Nancy | Prier | 129 | 36 | 79 | 8 | 6 | 57.65 | 1261.48 | 38.02 | 9 |
| K-man Keith | Schmidt | 120 | 105 | 2 | 13 | 0 | 169 | 25 | 62 | 0 |
| Kevin | Snyder | 39 | 0 | 39 | 0 | 0 | 0 | 616 | 0 | 0 |
| Tim | Eckles | 34 | 15 | 0 | 0 | 19 | 23.38 | 0 | 0 | 26 |
| Dawn | Wilt | 27 | 16 | 0 | 3 | 8 | 26 | 0 | 12.1 | 11 |
| Vicki | Carroll | 21 | 21 | 0 | 0 | 0 | 33.35 | 0 | 0 | 0 |
| Rex | West | 16 | 0 | 16 | 0 | 0 | 0 | 249.8 | 0 | 0 |
| First Name | Last Name | Total Effort, % | Swim Total, % | Bike Total, % | Run Total, % | Kinetic Total, % | Swim Miles | Bike Miles | Run Miles | Kinetic Hours |
Legend
| Total Effort range | Level | |
|---|---|---|
| 100%-200% | Meeting the Challenge | |
| 200%-300% | High Achievers | |
| 300%-400% | Overachievers | |
| 400% and above | Addicts |