K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Vicki Jo Townsend 651 0 418 110 123 0 6023 466 155
Cindy Watson 595 204 0 391 0 295.23 0 1654.09 0
Dale Dolan 438 230 120 75 13 333.7 1723.52 318.88 15.75
Deb Bond 411 81 188 142 0 117.7 2704 599.9 0
Jeff Weit 400 0 0 0 400 0 0 0 504
Jennifer Glenesk 388 77 17 206 88 110.98 249.77 870.03 110.27
Mark Glenesk 386 100 182 104 0 144.6 2625.8 441.3 0
Tracy Ellis-Weit 353 0 0 0 353 0 0 0 445
Tara Dolan 340 177 1 128 34 256.65 7.91 540.67 43.27
Margret McCall 270 153 0 0 117 221.8 0 0 148
Bartt Frey 261 144 36 19 62 208.1 516 78.5 78
Jacquie Anderson 192 192 0 0 0 278.19 0 0 0
Alyssa Barkley 180 180 0 0 0 261 0 0 0
Nancy Prier 144 40 88 9 7 57.65 1261.48 38.02 9
K-man Keith Schmidt 134 117 2 15 0 169 25 62 0
Kevin Snyder 40 0 40 0 0 0 571 0 0
Tim Eckles 37 16 0 0 21 23.38 0 0 26
Dawn Wilt 30 18 0 3 9 26 0 12.1 11
Vicki Carroll 23 23 0 0 0 33.35 0 0 0
Rex West 17 0 17 0 0 0 249.8 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts