K-Man Challenge Total Effort

Total Effort

The Total Effort % shows the sum of your efforts in each category normalized to the pace value. So if you were achieving 100% of the pace value in each category you would have a total effort of 400%. The four columns on the far right show your total miles in each category (hours for kinetic).

First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours
Deb Bond 925 183 423 319 0 117.7 2704 599.9 0
Cindy Watson 595 204 0 391 0 131.19 0 735.37 0
Jeff Weit 473 0 0 0 473 0 0 0 265
Vicki Jo Townsend 362 0 219 61 82 0 1404 114 46
Nancy Prier 323 90 197 20 16 57.65 1261.48 38.02 9
Dale Dolan 175 57 54 36 28 36.66 343.84 67.01 15.75
Margret McCall 150 93 0 0 57 60.2 0 0 32
Mark Glenesk 141 53 52 36 0 34 334 68 0
Tara Dolan 139 52 0 35 52 33.39 0 65.69 29.27
Jacquie Anderson 128 128 0 0 0 82.38 0 0 0
K-man Keith Schmidt 105 68 4 33 0 44 25 62 0
Jennifer Glenesk 96 23 1 38 34 15.05 7 70.94 19.26
Tim Eckles 82 36 0 0 46 23.38 0 0 26
Bartt Frey 67 42 9 5 11 27.1 56 10 6
Dawn Wilt 66 40 0 6 20 26 0 12.1 11
Vicki Carroll 52 52 0 0 0 33.35 0 0 0
Rex West 39 0 39 0 0 0 249.8 0 0
First Name Last Name Total Effort, % Swim Total, % Bike Total, % Run Total, % Kinetic Total, % Swim Miles Bike Miles Run Miles Kinetic Hours

Legend

Total Effort range Level
100%-200% Meeting the Challenge
200%-300% High Achievers
300%-400% Overachievers
400% and above Addicts